Fiberglass Wire – Kurabe REH-SG-E 12.00mm

Features

It is more excellent for water resistance, fire resistance (JIS C 3005) than REH-SG.

Enquiry

Structure

It is the electric wire which conducted the glass braiding to silicone rubber insulated wire and treated surface by the silicone varnish.

Rated

Temperature : – 60 ~ 180°C

Other

It is a standard of silicone rubber insulated electric wire.

Standard colour

  • White
  • Black
  • Red
  • Blue
  • Yellow

Specification

Conductor Thickness of Insulation mm Thickness of Braiding mm Standard Overall Diameter mm Test Voltage AC・V/min Minimum Insulation Resistance 20℃ MΩ・Km Maximum Conductor Resistance 20℃ Ω/ Km
Diameter or Norminal Cross-sectional Area Composition No./Diameter of Component Wire Outside Diameter mm
0.5mm 1/0.5 0.5 0.3 0.2 1.6 1500 100 91.4
0.6 1/0.6 0.6 0.3 0.2 1.7 1500 100 63.5
0.8 1/0.8 0.8 0.3 0.2 1.9 1500 100 35.7
1.0 1/1.0 1.0 0.3 0.2 2.1 1500 100 22.9
1.2 1/1.2 1.2 0.3 0.2 2.3 1500 100 15.8
1.6 1/1.6 1.6 0.3 0.2 2.7 1500 100 8.9
0.14mm2 7/0.16 0.5 0.3 0.2 1.6 1500 100 165.0
0.3 12/0.18 0.7 0.3 0.2 1.8 1500 100 64.4
0.5 20/0.18 0.9 0.3 0.2 2.1 1500 100 38.6
0.75 30/0.18 1.2 0.3 0.2 2.3 1500 100 25.8
1.25 50/0.18 1.5 0.3 0.2 2.6 1500 100 15.5
2.0 37/0.26 1.8 0.35 0.2 3.0 1500 100 9.91
3.5 45/0.32 2.5 0.4 0.25 4.0 1500 100 5.38
5.5 35/0.45 3.1 0.4 0.25 4.7 1500 100 3.46
8.0 50/0.45 3.7 0.6 0.25 5.7 1500 100 2.45
14.0 88/0.45 4.9 0.6 0.25 6.9 1500 100 1.39
22.0 7/20/0.45 7.0 0.9 0.35 10.1 1500 40 0.892
38.0 7/34/0.45 9.1 1.0 0.4 12.7 1500 40 0.525
50.0 19/16/0.45 10.4 1.3 0.4 13.7 1500 20 0.411
60.0 19/20/0.45 11.6 1.3 0.4 14.9 1500 20 0.329

Download

Kurabe REH-SG-E 12.00mm – Fiberglass Wire-DpstarGroup