Insulated Hook-up Cable – Ninomiya “I-Flon” FEP, PFA And ETFE

“I-Flon” ETFE-insulated hook-up wire is made of tin-coated annealed copper wires or silver-coated annealed copper wires and coated with fluorocarbon-resin. There are three types using different fluorocarbon-resins, ETFE, FEP and PFA, and the maximum operating temperatures are 150℃, 200℃ and 260℃ respectively. Each type has three levels of rating at 250V, 600V and 1000V respectively.

Enquiry

“I-Flon” ETFE-insulated hook-up wire is made of tin-coated annealed copper wires or silver-coated annealed copper wires and coated with fluorocarbon-resin. There are three types using different fluorocarbon-resins, ETFE, FEP and PFA, and the maximum operating temperatures are 150℃, 200℃ and 260℃ respectively. Each type has three levels of rating at 250V, 600V and 1000V respectively.

Construction

  • Conductor
    Annealed copper wire for electrical purposes (corresponding with JIS C 3102) is coated with tin or silver. Nickel-coated annealed copper wire, bare annealed copper wire, oxygen-free copper wire or alloy copper wire also can be a conductor.
  • Insulator
    Conductor is coated with fluorocarbon-resin EFFE, FEP, or PFA evenly with thickness shown in below table to make an insulator. Please specify the type of insulator when you order.
  • Color
    Eleven colors are available: natural, black, white, red, green, yellow, brown, blue, gray, orange and purple.

Application

Widely used as hook-up wires of equipments that require resistance to heat, cold, chemical, and weather, or non-flammability. Example: PC, telecommunication/broadcasting, measuring and control equipments, and other electronic/electrical equipments.

Specification

Parts No. Conductor Insulation
250V 600V 1000V Sectional area mom. Construction No. of wires/Dia. of elemental wire OD Sectional area mom. Conductor resistance 250V 600V 1000V
mm2 No. of wires /mm mm mm2 Ω/Km Thickness OD Thickness OD Thickness OD
mm mm mm mm mm mm
K□01049 1/0.16 0.16 0.0201 959 0.12 0.4
K□01057 K□02057 K□03057 1/0.2 0.2 0.0314 614 0.15 0.5 0.25 0.7 0.4 1
K□01065 K□02065 K□03065 1/0.26 0.26 0.0531 359 0.15 0.56 0.25 0.76 0.4 1.06
K□01073 K□02073 K□03073 1/0.32 0.32 0.0804 237 0.2 0.72 0.3 0.92 0.4 1.12
K□01081 K□02081 K□03081 1/0.40 0.4 0.126 152 0.2 0.8 0.3 1 0.4 1.2
K□01085 K□02085 K□03085 1/0.45 0.45 0.159 120 0.2 0.85 0.3 1.05 0.4 1.25
K□01089 K□02089 K□03089 1/0.50 0.5 0.196 95.1 0.2 0.9 0.3 1.1 0.4 1.3
K□01095 K□02095 K□03095 1/0.60 0.6 0.283 66.1 0.2 1 0.3 1.2 0.4 1.4
K□01105 K□02105 K□03105 1/0.80 0.8 0.503 37.2 0.2 1.2 0.3 1.4 0.4 1.6
K□01113 K□02113 K□03113 1/1.0 1 0.785 23.8 0.2 1.4 0.3 1.6 0.4 1.8
K□01119 K□02119 K□03119 1/1.2 1.2 1.13 16.5 0.2 1.6 0.3 1.8 0.4 2
K□01125 K□02125 K□03125 1/1.4 1.4 1.54 12.1 0.2 1.8 0.3 2 0.4 2.2
K□01131 K□02131 K□03131 1/1.6 1.6 2.01 9.2 0.2 2 0.3 2.2 0.4 2.4
K□01137 K□02137 K□03137 1/1.8 1.8 2.54 7.3 0.2 2.2 0.3 2.4 0.4 2.6
K□01317 K□02317 K□03317 7/0.08 0.24 0.0352 565 0.15 0.54 0.25 0.74 0.4 1.04
K□01323 K□02323 K□03323 7/0.10 0.3 0.055 358 0.15 0.6 0.25 0.8 0.4 1.1
K□01329 K□02329 K□03329 7/0.12 0.36 0.0792 248 0.15 0.66 0.25 0.86 0.4 1.16
K□01337 K□02337 K□03337 7/0.16 0.48 0.0141 140 0.15 0.78 0.25 0.98 0.4 1.28
K□01349 K□02349 K□03349 0.2 7/0.20 0.6 0.22 89.4 0.15 0.9 0.25 1.1 0.4 1.4
K□01359 K□02359 K□03359 0.3 12/0.18 0.72 0.305 64.4 0.15 1.02 0.25 1.22 0.4 1.52
K□01365 K□02365 K□03365 0.4 7/0.26 0.78 0.372 52.4 0.15 1.08 0.25 1.28 0.4 1.58
K□01375 K□02375 K□03375 0.5 19/0.18 0.9 0.483 40.7 0.15 1.2 0.25 1.4 0.4 1.7
K□01383 K□02383 K□03383 0.5 7/0.32 0.96 0.563 34.6 0.15 1.26 0.25 1.46 0.4 1.76
K□01391 K□02391 K□03391 0.75 30/0.18 1.15 0.763 25.8 0.15 1.55 0.3 1.75 0.4 1.95
K□01415 K□02415 K□03415 1.25 50/0.18 1.48 1.27 15.5 0.15 1.88 0.3 2.08 0.4 2.28
K□02433 K□03433 2 37/0.26 1.8 1.96 9.91 0.3 2.4 0.4 2.6
K□02451 K□03451 3.5 45/0.32 2.5 3.62 5.37 0.3 3.1 0.4 3.3
K□02465 K□03465 5.5 35/0.45 3.1 5.57 3.5 0.3 3.7 0.4 3.9

*Fill in □ with a number of wires stranded FEP=F・PFA=P ETFE=A

Download

Ninomiya “I-Flon” FEP, PFA And ETFE – Insulated Hook-Up Cable-DpstarGroup