Rubber Cable – H07RN-F

Features

  • Maximum service temperature 90°C
  • Max short circuit temperature +250°C
  • Bending radius (4 times cable diameter)
  • Chemical & oil resistance: excellent
  • Flame retardant according to IEC60332-1
  • High flexibility
  • Meter marked
  • UV resistant
  • Mechanical stress impact: AG3 high severity
  • Water resistance: AD4 splashes
  • Torsion resistant
  • Withstands freezing
  • Oil and grease resistant
  • Abrasion-resistant
Enquiry
Category:

Power & Flexibility To The Limit

H07RN-F cables are designed to supply power to low voltage appliances including electric motors and submersible pumps in deep water installations as well as many other types of electrical equipment. Thanks to its extraordinary flexibility and mechanical strength, the H07RN-F cable is ideal for power transmission in both fixed installation or mobile service. The cable has been manufactured using compounds which have much better behavious than the ones specified in the standards. This fact makes the H0R7N-F cable a multipurpose one. Nominal voltage up to 1000 V possible thanks to the high dielectric properties of the insulation material (according to HD 516).

Conductor
Electrolytic annealed copper, class 5 (flexible) according to EN 60228 and IEC 60228.

Insulation
Thermosetting rubber insulation type EI7 according to EN 50363-1.
The standard identification, according to HD 308 and HD 186, is the following:
1 x Natural
2 x Blue + Brown
3 G Blue + Brown + Green/Yellow
3 x Brown + Black + Grey
4 G Brown + Black + Grey + Green/Yellow
4 x Brown + Black + Grey + Blue
5 G Brown + Black + Grey + Blue + Green/Yellow
6 or more Black numbered + Green/Yellow

Outer sheath
Thermosetting flexible rubber outer sheath type EM2 according to EN 50363-2-1. Black colour.

Packaging
Available in rolls (lengths of 50 and 100 m) and coils.

Applications
• Industrial use
• Mobile use
• Robotics
• Windmills
• Temporary site installations

 

Specification

Dimensions
Cros section
(mm2)
Diameter
(mm)
Weight
(Kg/km)
Open Air
30ºC (A)
Buried
20ºC (A)
Voltage drop
(V/A · km)
1 x 1,5 5,9 48 21 16 26,7
1 x 2,5 6,5 62 29 20 16,6
1 x 4 7,5 88 40 30 9,95
1 x 6 8,3 116 53 38 6,63
1 x 10 10,1 182 74 53 3,84
1 x 16 11,4 250 101 71 2,43
1 x 25 13,4 361 135 94 1,57
1 x 35 14,7 469 169 117 1,11
1 x 50 17,5 671 207 148 0,776
1 x 70 19,6 892 268 185 0,546
1 x 95 22,0 1.14 328 222 0,414
1 x 120 24,2 1.42 383 260 0,323
1 x 150 26,6 1.76 444 300 0,259
1 x 185 28,8 2.09 510 341 0,213
1 x 240 32,2 2.71 607 407 0,161
1 x 300 34,9 3.31 703 468 0,129
1 x 400 39,3 4.27 823 553 0,0976
1 x 500 43,1 5.39 946 634 0,0772
2 x 1 8,3 92 21 10 45,2
2 x 1,5 8,7 109 26 16 30,9
2 x 2,5 10,6 162 36 25 18,5
2 x 4 12,0 220 49 34 11,5
2 x 6 13,7 295 63 43 7,66
2 x 10 18,1 522 86 60 4,43
2 x 16 21,6 738 115 79 2,81
2 x 25 25,7 1.052 149 105 1,81
3 G 1 8,9 111 21 10 45,2
3 G 1,5 9,7 137 26 16 30,9
3 G 2,5 11,4 198 36 25 18,5
3 G 4 13,1 276 49 35 11,5
3 G 6 14,8 370 63 44 7,66
3 G 10 20,1 668 86 62 4,43
3 G 16 22,6 906 115 82 2,81
3 G 25 27,4 1.36 149 109 1,81
3 G 35 29,7 1.7 185 135 1,29
3 G 50 35,4 2.41 225 169 0,896
3 G 70 39,6 3.18 289 211 0,631
3 G 95 45,2 4.07 352 250 0,478
4 G 1 9,7 134 17 10 39,2
4 G 1,5 10,7 169 23 16 26,7
4 G 2,5 12,6 244 32 20 16,0
4 G 4 14,4 343 42 30 9,95
4 G 6 16,7 474 54 37 6,63
4 G 10 21,6 822 75 52 3,84
4 G 16 24,6 1.12 100 69 2,43
4 G 25 30,7 1.73 127 92 1,57
4 G 35 33,2 2.18 158 114 1,11
4 G 50 39,2 3.06 192 143 0,776
4 G 70 43,3 4.04 246 178 0,546
4 G 95 50,5 5.3 298 210 0,414
4 G 120 52,6 6.331 346 246 0,323
4 G 150 60,1 7.928 399 282 0,259
5 G 1 10,5 162 17 10 39,2
5 G 1,5 11,6 206 23 16 26,7
5 G 2,5 14,0 299 32 20 16,0
5 G 4 16,3 431 42 30 9,95
5 G 6 18,4 585 54 38 6,63
5 G 10 24,2 1.01 75 54 3,84
5 G 16 27,1 1.38 100 71 2,43
5 G 25 33,6 2.11 127 94 1,57
5 G 35 36,6 2.677 158 114 1,11
5 G 50 42,7 3.696 192 143 0,776
5 G 70 48,3 4.917 426 178 0,546
5 G 95 55,3 6.448 298 210 0,414
5 G 120 59,7 7.883 346 246 0,323
7 G 1,5 14,8 307 26 16 30,9
7 G 2,5 17,0 434 36 25 18,5
7 G 4 20,1 618 49 34 11,5
8 G 1,5 16,3 379 26 16 30,9
8 G 2,5 18,4 525 36 25 18,5
8 G 4 22,2 767 49 34 11,5
12 G 1,5 17,5 456 26 16 30,9
12 G 2,5 20,4 654 36 25 18,5
16 G 1,5 20,8 605 26 16 30,9
16 G 2,5 24,5 880 36 25 18,5
18 G 1,5 20,5 646 26 16 30,9
18 G 2,5 24,3 939 36 25 18,5
24 G 1,5 23,7 830 26 16 30,9
24 G 2,5 27,7 1.207 36 25 18,5

Download

H07RN-F Rubber Cable-DpstarGroup