Rubber Cable – H07ZZ-F (AS)

Features

  • Low Voltage 450/750 V
  • Chemical & Oil resistance: Excellent
  • Grease & mineral oils resistance: Excellent
  • Impact resistance: AG2 Medium severity
  • Minimum bending radius: x3 cable diameter
  • Maximum service temperature: 90ºC.
  • Maximum short-circuits temperature: 250ºC (max. 5 s).
  • Minimum service temperature: -40ºC (fixed and protected installations)
  • Fire non-propagation based on UNE-EN 60332-3 and IEC 60332-3.
  • Flame non-propagation based on UNE-EN 60332-1 and IEC 60332-1.
  • Low corrosive gases emission based on UNE-EN 60754-2 and IEC 60754-2.
  • Low smoke emission based on UNE-EN 61034 and IEC 61034.: Light transmittance > 60%
  • Water resistance: AD7 Immersion
Enquiry
Category:

H07ZZ-F is a flexible cable for mobile service, suitable for installations where low smoke and halogen-free fumes under fire conditions are required. Suitable for installations where the cable must withstand medium mechanical stress, for machines in industrial and agricultural workshops, for motors and transportable machines on construction sites, for windmills, and for agricultural applications.

Conductor
Electrolytic copper, class 5 (flexible), based on EN 60228 and IEC 60228.

Insulation
LSHF Rubber.
The standard identification of insulated conductors is the following:
1 x Natural
2 x Blue + Brown
3 G Blue + Brown + Yellow/Green
4 G Brown + Black + Grey + Yellow/Green
5 G Brown + Black + Grey + Blue + Yellow/Green
6 or more Black numbered + Yellow/Green”
Outer sheath Low Smoke halogen-free (LSHF) rubber. Black colour. Fire retardant cable.

Applications
• Industrial use
• Mobile use
• Windmills

 

Specification

Cros section
(mm2)
Diameter
(mm)
Weight
(Kg/km)
Current load
outdoors 30ºC (A)
Buried 20°C (A) Voltage drop
(V/A · km)
1 x 6 8,2 115 43 6,86
1 x 10 9,9 180 60 3,97
1 x 16 11,2 255 82 2,51
1 x 25 13,1 370 110 1,62
1 x 35 14,7 485 137 1,15
1 x 50 17,1 670 167 0,802
1 x 70 19,2 895 216 0,565
1 x 95 21,7 1 125 264 0,428
1 x 120 23,8 1 425 308 0,335
1 x 150 26,2 1 770 356 0,268
1 x 185 28,8 2 130 409 0,22
1 x 240 32 2 735 485 0,166
1 x 300 34,9 3 360 561 0,133
2 x 1 8,3 95 17 46,8
2 x 1,5 8,7 110 22 31,9
2 x 2,5 10,4 160 30 19,2
2 x 4 12 220 40 11,9
2 x 6 13,5 290 51 7,92
2 x 10 17,8 505 70 4,58
2 x 16 21,4 730 94 2,9
2 x 25 25,5 1 060 119 1,87
3 G 1 8,8 110 17 46,8
3 G 1,5 9,7 140 22 31,9
3 G 2,5 11,4 200 30 19,2
3 G 4 13 275 40 11,9
3 G 6 14,3 354 51 7,92
3 G 10 19,8 650 70 4,58
3 G 16 22,4 895 94 2,9
3 G 25 26,8 1 305 119 1,87
3 G 35 29,7 1 700 148 1,33
3 G 50 35,4 2 395 180 0,926
3 G 70 39,6 3 155 232 0,653
4 G 1 9,7 135 14 40,5
4 G 1,5 10,6 170 18,5 27,6
4 G 2,5 12,6 245 25 16,6
4 G 4 14,5 340 34 10,3
4 G 6 16,3 460 43 6,86
4 G 10 21,3 790 60 3,97
4 G 16 24,3 1 105 80 2,51
4 G 25 30,2 1 685 101 1,62
4 G 35 33,3 2 180 126 1,15
4 G 50 38,6 3 020 153 0,802
4 G 70 43,1 3 995 196 0,565
4 G 95 50,5 5 260 238 0,428
5 G 1 10,5 160 14 40,5
5 G 1,5 11,6 205 18,5 27,6
5 G 2,5 13,9 295 25 16,6
5 G 4 16,3 435 34 10,3
5 G 6 17,9 555 43 6,86
5 G 10 23,6 975 60 3,97
5 G 16 27,3 1 380 80 2,51
5 G 25 33 2 055 101 1,62
5 G 35 36,8 2 715 126 1,15
7 G 1,5 14,8 325 18,5 27,6

*Specify the minimum order quantity, it is possible to manufacture other sections on request

Download

H07ZZ-F (AS) Rubber Cable-DpstarGroup