Silicone Rubber Insulated Cables – Ninomiya SR / R-LK

Silicone-rubber insulated wire (SR series, R-LK) is a tin-coated wire coated with silicone-rubber. SR series is manufactured based on the NINOMIYA Standards. There are five types in the series, rated at 600V, 300V, 1500V, 3300V and 6600V respectively. R-LK series is type-approved, conforms to the regulations of Electrical Appliance and Material Control Law and rated at 600V. Maximum operating temperature of both series is common at 180 ℃.

Enquiry

Silicone-rubber insulated wire (SR series, R-LK) is a tin-coated wire coated with silicone-rubber. SR series is manufactured based on the NINOMIYA Standards. There are five types in the series, rated at 600V, 300V, 1500V, 3300V and 6600V respectively. R-LK series is type-approved, conforms to the regulations of Electrical Appliance and Material Control Law and rated at 600V. Maximum operating temperature of both series is common at 180 ℃.

Construction

  • Conductor
    Basically conductor is a stranded wire made of several tin-coated annealed copper elemental wires which correspond with JIS C 3152 (Tin-coated annealed copper wires). Composition of the conductor is shown in below table. Nickel-coated annealed copper wire or silver-coated annealed copper wire also can be a conductor.
  • Insulator
    Conductor is coated with silicon-rubber evenly with thickness shown in below table to make an insulator.
  • Color
    Color varies depending on the type of insulator. The standardized color is white. Black, red, green, yellow, brown, blue and gray are also available.

Applications

Widely used in various areas. Examples: wirings in moderate high temperature (180 ℃ or below) environments, lead wirings, and moving parts wirings where flexibility is required.

Specification

Part No. Conductor Thickness Of Insulation Average Finished OD Conductor Resistance Insulation Resistance Test voltage (AC per minute)
Nominal cross-sectional area No. of wires/Diameter of elemental wire OD
mm2 number/mm mm mm mm Ω/Km MΩ・Km V
SR(600V)
8351KC00N 0.5 20/0.18 1 1.1 3.2 38.7 100 1,500
8451KC00N 0.75 30/0.18 1.1 1.1 3.3 25.8 100 1,500
8551KC00N 1.25 50/0.18 1.5 1.1 3.7 15.5 100 1,500
8651KC00N 2 37/0.26 1.8 1.1 4 9.91 100 1,500
8751KC00N 3.5 66/0.26 2.4 1.1 4.7 5.38 100 1,500
8851KC00N 5.5 35/0.45 3.1 1.1 5.3 3.46 90 1,500
8951KC00N 8 50/0.45 3.7 1.1 5.9 2.45 80 1,500
9051KC00N 14 88/0.45 4.9 1.1 7.1 1.39 60 2,000
9151KC00N 22 7/20/0.45 7 1.4 9.8 0.892 70 2,000
SR3(300V)
8351KH00N 0.5 20/0.18 1 0.8 2.6 38.7 100 1,500
8451KH00N 0.75 30/0.18 1.1 0.8 2.7 25.8 100 1,500
8551KH00N 1.25 50/0.18 1.5 0.8 3.1 15.5 100 1,500
8651KH00N 2 37/0.26 1.8 0.8 3.4 9.91 100 1,500
SR15(1,500V)
8551KK00N 1.25 50/0.18 1.5 2 5.5 15.5 100 5,000
8651KK00N 2 37/0.26 1.8 2 5.8 9.91 100 5,000
8751KK00N 3.5 45/0.32 2.5 2 6.5 5.38 100 5,000
8851KK00N 5.5 35/0.45 3.1 2 7.1 3.5 100 5,000
8951KK00N 8 50/0.45 3.7 2 7.7 2.45 100 5,000
9051KK00N 14 88/0.45 4.9 2.5 9.9 1.39 100 5,000
SR33(3,300V)
8551KL00N 1.25 50/0.18 1.5 3 7.5 15.5 100 8,000
8651KL00N 2 37/0.26 1.8 3 7.8 9.91 100 8,000
8751KL00N 3.5 45/0.32 2.5 3 8.5 5.38 100 8,000
8851KL00N 5.5 35/0.45 3.1 3 9.1 3.5 100 8,000
8951KL00N 8 50/0.45 3.7 3 9.7 2.45 100 8,000
9051KL00N 14 88/0.45 4.9 3 10.9 1.39 100 8,000
SR66(6,600V)
8651KM00N 2 37/0.26 1.8 5 11.8 9.91 100 15,000
8751KM00N 3.5 45/0.32 2.5 5 12.5 5.38 100 15,000
8851KM00N 5.5 35/0.45 3.1 5 13.1 3.5 100 15,000
8951KM00N 8 50/0.45 3.7 5 13.7 2.45 100 15,000
9051KM00N 14 88/0.45 4.9 5 14.9 1.39 100 15,000
R-LK(600V) conforming to Product Safety Electrical Appliance & Materials
8451KB00N 0.75 30/0.18 1.1 1.1 3.3 25.8 100 1,500
8551KB00N 1.25 50/0.18 1.5 1.1 3.7 15.5 100 1,500
8651KB00N 2 37/0.26 1.8 1.1 4 9.91 100 1,500
8751KB00N 3.5 45/0.32 2.5 1.1 4.7 5.38 100 1,500
8851KB00N 5.5 35/0.45 3.1 1.1 5.3 3.5 90 1,500
8951KB00N 8 50/0.45 3.7 1.1 5.9 2.45 80 1,500
9051KB00N 14 88/0.45 4.9 1.1 7.1 1.39 60 2,000
9151KB00N 22 7/20/0.45 7 1.4 9.8 0.892 70 2,000

Download

Ninomiya SR/R-LK – Silicone Rubber Insulated Cables-DpstarGroup