Ninomiya Silicon Insulation Glass Sheath 1-Pair (Round Type) – Thermocouple Extension Cables

Features

2 elemental compensating wires are insulated with silicone separately, stranded together, shielded with tin-coated annealed copper wires (B), braided with glass-yarn, and braided with stainless wires (C) for protection at the outermost.

Enquiry

Ninomiya Silicon Insulation Glass Sheath 1-Pair (Round Type) – Thermocouple Extension Cables

2 elemental compensating wires individually insulated with silicone are stranded together, shielded with tin-coated annealed copper wires (B), and further protected by a glass-yarn braiding enclosed in a stainless wire (C) for outer shielding.

Specification

Parts No. Construction No. of pairs Conductor Insulation OD of pair mm OD of cabling mm Shield
thickness
mm
Sheath
thickness
mm
Finished
OD
mm
Standing
No./mm
OD
mm
Thickness
mm
OD
mm
12/0.18x1P □X-SRGB=KBR A 1 12/0.18 0.7 0.35 1.4 2.8 0.3 3.4
12/0.18x1P □X-SRGB-IS=KBR B 1 12/0.18 0.7 0.35 1.4 2.8 0.3 0.3 4.0
12/0.18x1P □X-SRGB-SOS=KBR C 1 12/0.18 0.7 0.35 1.4 2.8 0.3 0.3 4.0
7/0.3x1P □X-SRGB=KBR A 1 7/0.3 0.9 0.5 1.9 3.8 0.3 4.4
7/0.3x1P □X-SRGB-IS=KBR B 1 7/0.3 0.9 0.5 1.9 3.8 0.3 0.3 5.0
7/0.3x1P □X-SRGB-SOS=KBR C 1 7/0.3 0.9 0.5 1.9 3.8 0.3 0.3 5.0
20/0.18x1P □X-SRGB=KBR A 1 20/0.18 1.0 0.4 1.8 3.6 0.3 4.2
20/0.18x1P □X-SRGB-IS=KBR B 1 20/0.18 1.0 0.4 1.8 3.6 0.3 0.3 4.8
20/0.18x1P □X-SRGB-SOS=KBR C 1 20/0.18 1.0 0.4 1.8 3.6 0.3 0.3 4.8
30/0.18x1P □X-SRGB=KBR A 1 30/0.18 1.2 0.5 2.2 4.4 0.3 5.0
30/0.18x1P □X-SRGB-IS=KBR B 1 30/0.18 1.2 0.5 2.2 4.4 0.3 0.3 5.6
30/0.18x1P □X-SRGB-SOS=KBR C 1 30/0.18 1.2 0.5 2.2 4.4 0.3 0.3 5.6
7/0.45x1P □X-SRGB=KBR A 1 7/0.45 1.35 0.6 2.55 5.1 0.35 5.8
7/0.45x1P □X-SRGB-IS=KBR B 1 7/0.45 1.35 0.6 2.55 5.1 0.3 0.35 6.4
7/0.45x1P □X-SRGB-SOS=KBR C 1 7/0.45 1.35 0.6 2.55 5.1 0.35 0.3 6.4
4/0.65x1P □X-SRGB=KBR A 1 4/0.65 1.57 0.6 2.77 5.54 0.35 6.2
4/0.65x1P □X-SRGB-IS=KBR B 1 4/0.65 1.57 0.6 2.77 5.54 0.3 0.35 6.8
4/0.65x1P □X-SRGB-SOS=KBR C 1 4/0.65 1.57 0.6 2.77 5.54 0.35 0.3 6.8
7/0.65x1P □X-SRGB=KBR A 1 7/0.65 1.95 0.6 3.15 6.3 0.35 7.0
7/0.65x1P □X-SRGB-IS=KBR B 1 7/0.65 1.95 0.6 3.15 6.3 0.3 0.35 7.6
7/0.65x1P □X-SRGB-SOS=KBR C 1 7/0.65 1.95 0.6 3.15 6.3 0.35 0.3 7.6

Please fill in □ with a type (symbol) of a compensating cable to order.
We also manufacture outer shields for tin-coated annealed copper wires (OS). Please contact us with any requests.
We also manufacture multi-objective round type silicone-rubber insulated, glass sheath compensating cables.

Download

Ninomiya Silicon Insulation Glass Sheath 1-Pair (Round Type) – Thermocouple Extension Cables-DpstarGroup