Ninomiya PVC Cover Thermocouple Wire

Features

Duplex insulated thermocouple wires insulated and sheathed with heat-resistant PVC. PVC is one of the most common insulation materials which can be used under temperature up to 90℃, and with excellent electrical & mechanical properties and water-resistance.

Enquiry

Duplex insulated thermocouple wires insulated and sheathed with heat-resistant PVC. PVC is one of the most common insulation materials which can be used under temperature up to 90℃, and with excellent electrical & mechanical properties and water-resistance.

Specification

Parts No. Conductor Insulation Parts OD mm Sheath
thickness mm
Finished OD mm Conductor resistance Ω/m Color
OD mm Thickness mm OD mm Insulation Sheath
+
0.1 x1P  K-G 0.1 0.2 0.5 0.5×1.0 0.25 1.0×1.5 123.5 Red White Blue
0.2 x1P  K-G 0.2 0.2 0.6 0.6×1.2 0.3 1.2×1.8 30.9 Red White Blue
0.32 x1P  K-G 0.32 0.4 1.1 1.1×2.2 0.5 2.1×3.2 12.1 Red White Blue
0.65 x1P  K-G 0.65 0.38 1.4 1.4×2.8 0.6 2.6×4.0 2.95 Red White Blue
0.1 x1P  E-G 0.1 0.2 0.5 0.5×1.0 0.25 1.0×1.5 150.2 Red White Purple
0.2 x1P  E-G 0.2 0.2 0.6 0.6×1.2 0.3 1.2×1.8 37.6 Red White Purple
0.32 x1P  E-G 0.32 0.4 1.1 1.1×2.2 0.5 2.1×3.2 14.7 Red White Purple
0.65 x1P  E-G 0.65 0.38 1.4 1.4×2.8 0.6 2.6×4.0 3.56 Red White Purple
0.1 x1P  J-G 0.1 0.2 0.5 0.5×1.0 0.25 1.0×1.5 78.3 Red White Yellow
0.2 x1P  J-G 0.2 0.2 0.6 0.6×1.2 0.3 1.2×1.8 19.6 Red White Yellow
0.32 x1P  J-G 0.32 0.4 1.1 1.1×2.2 0.5 2.1×3.2 7.64 Red White Yellow
0.65 x1P  J-G 0.65 0.38 1.4 1.4×2.8 0.6 2.6×4.0 1.7 Red White Yellow
0.1 x1P  T-G 0.1 0.2 0.5 0.5×1.0 0.25 1.0×1.5 64.6 Red White Brown
0.2 x1P  T-G 0.2 0.2 0.6 0.6×1.2 0.3 1.2×1.8 16.2 Red White Brown
0.32 x1P  T-G 0.32 0.4 1.1 1.1×2.2 0.5 2.1×3.2 6.17 Red White Brown
0.65 x1P  T-G 0.65 0.38 1.4 1.4×2.8 0.6 2.6×4.0 1.5 Red White Brown

Download

Ninomiya PVC Cover Thermocouple Wire-DpstarGroup