Ninomiya FEP 1-Pair (Round Type) – Thermocouple Extension Cable

Features

2 elemental compensating wires are insulated with FEP separately, stranded together with inclusion, shielded with tin-coated annealed copper wires (B), coated with FEP, and braided with stainless wires (C) for protection at the outermost.

Enquiry

Ninomiya FEP 1-Pair (Round Type) – Thermocouple Extension Cable

There are 2 elemental compensating wires individually insulated with FEP, stranded together with inclusion, shielded using tin-coated annealed copper wires (B), coated with FEP, and finally braided with stainless wires (C) for outermost protection.

Specification

Parts No. Construction No. of pairs Conductor Insulation OD of pair mm OD of cabling mm Shield
thickness
mm
Sheath
thickness
mm
Finished
OD
mm
Standing
No./mm
OD
mm
Thickness
mm
OD
mm
12/0.18x1P □X-6F=FFR A 1 12/0.18 0.7 0.25 1.2 2.4 0.3 3.1
12/0.18x1P □X-6F-IS=FFR B 1 12/0.18 0.7 0.25 1.2 2.4 0.3 0.3 3.7
12/0.18x1P □X-6F-SOS=FFR C 1 12/0.18 0.7 0.25 1.2 2.4 0.3 0.3 3.7
7/0.3x1P □X-6F=FFR A 1 7/0.3 0.9 0.25 1.4 2.8 0.3 3.5
7/0.3x1P □X-6F-IS=FFR B 1 7/0.3 0.9 0.25 1.4 2.8 0.3 0.3 4.1
7/0.3x1P □X-6F-SOS=FFR C 1 7/0.3 0.9 0.25 1.4 2.8 0.3 0.3 4.1
20/0.18x1P □X-6F=FFR A 1 20/0.18 1.0 0.25 1.5 3.0 0.3 3.7
20/0.18x1P □X-6F-IS=FFR B 1 20/0.18 1.0 0.25 1.5 3.0 0.3 0.3 4.3
20/0.18x1P □X-6F-SOS=FFR C 1 20/0.18 1.0 0.25 1.5 3.0 0.3 0.3 4.3
30/0.18x1P □X-6F=FFR A 1 30/0.18 1.2 0.25 1.7 3.4 0.35 4.2
30/0.18x1P □X-6F-IS=FFR B 1 30/0.18 1.2 0.25 1.7 3.4 0.3 0.35 4.8
30/0.18x1P □X-6F-SOS=FFR C 1 30/0.18 1.2 0.25 1.7 3.4 0.35 0.3 4.8
7/0.45x1P □X-6F=FFR A 1 7/0.45 1.35 0.3 1.95 3.9 0.4 4.8
7/0.45x1P □X-6F-IS=FFR B 1 7/0.45 1.35 0.3 1.95 3.9 0.3 0.4 5.4
7/0.45x1P □X-6F-SOS=FFR C 1 7/0.45 1.35 0.3 1.95 3.9 0.4 0.3 5.4
4/0.65x1P □X-6F=FFR A 1 4/0.65 1.57 0.3 2.17 4.34 0.4 5.2
4/0.65x1P □X-6F-IS=FFR B 1 4/0.65 1.57 0.3 217.00 4.34 0.3 0.4 5.8
4/0.65x1P □X-6F-SOS=FFR C 1 4/0.65 1.57 0.3 2.17 4.34 0.4 0.3 5.8
7/0.65x1P □X-6F=FFR A 1 7/0.65 1.95 0.3 2.55 5.1 0.4 6.0
7/0.65x1P □X-6F-IS=FFR B 1 7/0.65 1.95 0.3 2.55 5.1 0.3 0.4 6.6
7/0.65x1P □X-6F-SOS=FFR C 1 7/0.65 1.95 0.3 2.55 5.1 0.4 0.3 6.6

Please fill in □ with a type (symbol) of a compensating cable to order.
We also manufacture outer shields for tin-coated annealed copper wires (OS). Please contact us with any requests.
We also manufacture multi-objective round type FEP insulated, FEP sheath compensating cables.

Download

Ninomiya FEP 1-Pair (Round Type) – Thermocouple Extension Cable-DpstarGroup