Pure Water Tester
Model : WA-300
- Water conditioning, home, aquariums, food processing, photography, school, laboratory, industry & quality control.
- Check the condition of water filter.
- Measurement : 0 to 1999 S.
Air | Gas | Mould
Specialty Heating + Controls
Control Panel & System Solutions
Industrial Hot Water Calorifier
Explosion Proof Immersion Heater
Temperature | Humidity | Dew Point
Temperature Gauges/Thermometer
Air | Gas | Liquid Flow
Features | · Pocket size, separate probe. · Easy carry out & operation. |
Display | 13 mm (0.7″) LCD, 3 1/2 d. |
Measurement | 0 to 1999 uS. * uS – micro Simens. |
Resolution | 1 uS. |
Accuracy | ± (4 % + 3 d), * 23± 5 ℃. |
Temperature | Automatic, |
Compensation | 0 to 50 ℃ ( 32 to 122 ℉). |
Over Range Indication | LCD display will show ” 1 “. |
Operating Temperature | 0 to 50 ℃ ( 32 to 122 ℉). |
Operating Humidity | Max. 80% RH. |
Power Consumption | Approx. DC 5 mA. |
Weight | Approx. 220g/0.48 LB. ( include battery & probe ) |
Dimension | Main instrument: · 131 x 70 x 25 mm · ( 5.2 x 2.8 x 1.0 inch).Sensor probe: · Round, 22 mm Dia., · 120 mm length. |
Standard Accessory | · Operation Manual………1 PC · Sensor probe…………….1 PC. |
© 2024 All Rights Reserved. Dpstar Group
Product Enquiry