Lutron EMF-824 is an electromagnetic field radiation adapter.
- It has a range of 20 micro Tesla and 200 milli-Gauss.
- It measures 1 milli-Gauss (0.1 micro Tesla) per 1 DC millivolt.
- The main instrument size is 100x50x25 mm.
Air | Gas | Mould
Specialty Heating + Controls
Control Panel & System Solutions
Industrial Hot Water Calorifier
Explosion Proof Immersion Heater
Temperature | Humidity | Dew Point
Temperature Gauges/Thermometer
Air | Gas | Liquid Flow
Lutron EMF-824 is an electromagnetic field radiation adapter.
Range | • 0.4 – 30.0 m/s, • 1.4 – 108.0 km/h, • 80 – 5910 ft/min, • 0.8 – 58.3 knots. |
Output | • m/s – 1 mV per 1 m/s. • km/h – 1 mV per 1 km/h. • ft/min – 1 mV per 100 ft/min. • knots – 1 mV per 1 knots. |
Accuracy 25 m/s) | • m/s – ± (2% + 0.1 mV) • km/h – ± (2% + 0.3 mV) • ft/min – ± (2% + 0.2 mV) • knots – ± (2% + 0.2 mV) |
Sensor | Conventional twisted vane arms & |
Structure | low friction ball bearing design. |
Battery | 006P DC 9V battery ( heavy duty type ). |
Power Failure | Build in low battery indicator. |
Operating Temp. | 0 to 50 °C (32 to 122 ).°F |
Operating Humidity | Less than 80% RH. |
Dimension | • Main instrument :100 x 50 x 25 mm ( 3.9 x 2.0 x 1.0 inch ). • Sensor Head : Round, 72 mm Dia. |
Standard Accessories | • Instruction Manual …………………………………… 1 PC • Sensor probe………………………………………….. 1 PC. |
© 2024 All Rights Reserved. Dpstar Group
Product Enquiry