Ninomiya LKGB – Silicone Rubber Insulated Glass-Yarn Braided Cables

Silicon-rubber insulated glass-yarn braided wire (LKGB series) is made of tin-coated annealed copper wires, coated with silicone-rubber and braided with glass fiber. Maximum operating temperature of this series is 180 ℃. And there are three types in the series, rated at 600V, 3300V and 660V respectively. LKGB(600V) is type-approved and conforms to the regulations of Electrical Appliance and Material Control Law.

Enquiry

Ninomiya LKGB cables feature tin-coated annealed copper wires, insulated with silicone rubber and braided with glass yarn. They are designed for high-temperature applications up to 180 ℃. This series includes variants rated at 600V, 3300V, and 660V respectively. The LKGB(600V) type is approved and complies with the regulations of the Electrical Appliance and Material Control Law.

Construction:

  • Conductor: Consists of a stranded wire made from multiple tin-coated annealed copper elemental wires, following JIS C 3152 standards. Nickel-coated annealed copper wire can also serve as a conductor.
  • Insulator: The conductor is uniformly coated with silicone rubber of specified thickness, wrapped with glass yarn, and coated with silicone varnish to enhance insulation.
  • Color: Silicone varnish is used for color identification, with white as the standard option. Black, red, green, yellow, brown, and blue colors are also available.

Application: These cables are widely utilized as lead wires in generators, motors, and other electrical equipment.

Specification

Parts No. Conductor Insulation thickness Braind shielding Thickness Finished OD Conductor resistance Insulation resistance Test voltage (AC 1 min.)
Sectional area mom. Construction No. of wires/Dia. of elemental wire OD
mm2 No. of wires/mm mm mm mm mm Ω/Km MΩ・Km V
LKGB(600V) conforms to the regulation of Product Safety Electrical Appliance & Materials
8451LA00N 0.75 30/0.18 1.1 1.1 0.5 4.3 25.8 100 1,500
8551LA00N 1.25 50/0.18 1.5 1.1 0.5 4.7 15.5 100 1,500
8651LA00N 2 37/0.26 1.8 1.1 0.5 5 9.91 100 1,500
8751LA00N 3.5 45/0.32 2.5 1.1 0.5 5.7 5.38 100 1,500
8851LA00N 5.5 35/0.45 3.1 1.1 0.5 6.3 3.46 90 1,500
8951LA00N 8 50/0.45 3.7 1.1 0.5 6.9 2.45 80 1,500
9051LA00N 14 88/0.45 4.9 1.1 0.5 8.3 1.39 60 2,000
9151LA00N 22 7/20/0.45 7 1.4 0.6 11 0.892 70 2,000
9251LA00N 30 7/27/0.45 8.1 1.4 0.6 12.1 0.661 60 2,000
9351LA00N 38 7/34/0.45 9.1 1.4 0.6 13.1 0.525 50 2,500
9451LA00N 50 19/16/0.45 10.4 1.8 0.6 15.2 0.411 60 2,500
9551LA00N 60 19/20/0.45 11.6 1.8 0.6 16.2 0.329 50 2,500
9651LA00N 80 19/27/0.45 13.5 1.8 0.7 18.5 0.243 50 2,500
9751LA00N 100 19/34/0.45 15.2 2.3 0.7 21.2 0.193 50 2,500
LKGB(3,300V)
8951LC00N 8 50/0.45 3.7 3 0.6 10.9 2.45 150 8,000
9051LC00N 14 88/0.45 4.9 3 0.6 12.1 1.39 150 8,000
9151LC00N 22 7/20/0.45 7 3 0.6 14.1 0.892 100 8,000
9251LC00N 30 7/27/0.45 8.1 3 0.6 15.3 0.661 90 8,000
9351LC00N 38 7/34/0.45 9.1 3 0.6 16.3 0.525 80 8,000
9451LC00N 50 19/16/0.45 10.4 3.5 0.7 18.8 0.411 80 8,000
9551LC00N 60 19/20/0.45 11.6 3.5 0.7 20.1 0.329 70 8,000
LKGB(6,600V)
8951LD00N 8 50/0.45 3.7 5 0.6 14.9 2.45 200 15,000
9051LD00N 14 88/0.45 4.9 5 0.6 16.1 1.39 200 15,000
9151LD00N 22 7/20/0.45 7 5 0.7 18.4 0.892 150 15,000
9251LD00N 30 7/27/0.45 8.1 5 0.7 19.5 0.661 150 15,000
9351LD00N 38 7/34/0.45 9.1 5 0.7 20.5 0.525 100 15,000

Download

Ninomiya LKGB – Silicone Rubber Insulated Glass-Yarn Braided Cables-DpstarGroup